Rates
Rates
All Quoted Rates Good through October 2, 2024
Certificates of Deposit
Substantial penalty for early withdrawal. 30 Month "Bump-Up" CD has a one time interest increase until maturity.
Certificates of Deposit | Account Opening Minimum Balance | Interest Rate | APY* | Compounds |
---|---|---|---|---|
6 Month | $1,000 | 4.76% | 4.85% | Quarterly |
9 Month | $10,000 | 1.60% | 1.61% | Quarterly |
12 Month | $1,000 | 1.70% | 1.71% | Quarterly |
18 Month | $10,000 | 1.75% | 1.76% | Quarterly |
24 Month | $1,000 | 1.80% | 1.81% | Quarterly |
30 Month "Bump-Up/One time interest increase until maturity" | $5,000 | 1.90% | 1.92% | Quarterly |
36 Month | $5,000 | 2.00% | 2.02% | Quarterly |
48 Month | $1,000 | 2.15% | 2.17% | Quarterly |
Checking Accounts
$1,000 deposit to open Interest Checking. Interest rates & APY may change. Fees may reduce earnings. Student Checking requires a full-time Student thru college. Senior Checking requires direct deposit of Social Security or retirement pay.
Checking Accounts | Average Daily Balance to Avoid Fee | Interest Rate | APY* | Compounds |
---|---|---|---|---|
Regular Checking | $200 | - | - | - |
Student Checking | $ 0 | - | - | - |
Senior Checking | $ 0 | - | - | - |
Interest Checking | $1,000 | 0.05% | 0.05% | Monthly |
Money Market Account
$1,000 deposit to open. Interest rate & APY may change. Fees may reduce earnings. Transaction limitations apply. $1,000 Average Daily Balance to Avoid Fee.
Cardinal Account | Tiers Balance | Interest Rate | APY* | Compounds |
---|---|---|---|---|
$0.01 - $9,999.99 | 1.40% | 1.41% | Monthly | |
$10,000 - $49,999.99 | 1.65% | 1.66% | Monthly | |
$50,000 - and above | 2.10% | 2.12% | Monthly |
Savings Accounts
Interest rates & APY may change. Fees may reduce earnings. Regular Savings account transaction limitations apply.
Savings Accounts | Average Daily Balance to Avoid Fee | Interest Rate | APY* | Compounds |
---|---|---|---|---|
Regular Savings | $25 | 0.35% | 0.35% | Quarterly |
Health Savings Account (HSA) | $25 | 0.35% | 0.35% | Quarterly |
Individual Retirement Accounts (IRA)
Substantial penalty for early withdrawal. Fees may reduce earnings. Interest rate & APY may change.
Account | Average Daily Balance to Avoid Fee | Interest Rate | APY* | Compounds |
---|---|---|---|---|
IRA Roth Open | $25 | 3.65% | 3.70% | Semi-Annually |
IRA Traditional Open | $25 | 3.65% | 3.70% | Semi-Annually |
*APY - Annual Percent Yield