Rates
Rates
All Quoted Rates Good through January 20, 2021
Certificates of Deposit
Substantial penalty for early withdrawal. 30 Month "Bump-Up" CD has a one time interest increase until maturity.
Certificates of Deposit | Minimum Balance | Interest Rate | APY* | Compounds |
---|---|---|---|---|
6 Month | $1,000 | 0.25% | 0.25% | Quarterly |
9 Month | $10,000 | 0.30% | 0.30% | Quarterly |
12 Month | $1,000 | 0.50% | 0.50% | Quarterly |
18 Month | $10,000 | 0.60% | 0.60% | Quarterly |
24 Month | $1,000 | 0.70% | 0.70% | Quarterly |
30 Month "Bump-Up" | $5,000 | 0.75% | 0.75% | Quarterly |
36 Month ~ New CD ~ | $5,000 | 0.85% | 0.85% | Quarterly |
48 Month | $1,000 | 0.85% | 0.85% | Quarterly |
Checking Accounts
$1,000 deposit to open NOW Checking. Interest rates & APY may change. Fees may reduce earnings. Student Checking requires a full-time Student thru college. Senior Checking requires direct deposit of Social Security or retirement pay.
Checking Accounts | Average Daily Balance to Avoid Fee | Interest Rate | APY* | Compounds |
---|---|---|---|---|
Regular Checking | $200 | - | - | - |
Student Checking | $ 0 | - | - | - |
Senior Checking | $ 0 | - | - | - |
Interest Checking | $1,000 | 0.05% | 0.05% | Monthly |
Money Market Account
$1,000 deposit to open. Interest rate & APY may change. Fees may reduce earnings. Transaction limitations apply. $1,000 Average Daily Balance to avoid fee.
Cardinal Account | Tiers Balance | Interest Rate | APY* | Compounds |
---|---|---|---|---|
$0.01 - $9,999.99 | 0.10% | 0.10% | Monthly | |
$10,000 - $49,999.99 | 0.15% | 0.15% | Monthly | |
$50,000 - and above | 0.20% | 0.20% | Monthly |
Savings Accounts
Interest rates & APY may change. Fees may reduce earnings. Regular Savings account transaction limitations apply.
Savings Accounts | Average Daily Balance to Avoid Fee | Interest Rate | APY* | Compounds |
---|---|---|---|---|
Regular Savings | $25 | 0.05% | 0.05% | Quarterly |
Health Savings Account (HSA) | $25 | 0.20% | 0.20% | Quarterly |
Individual Retirement Accounts (IRA)
Substantial penalty for early withdrawal. Fees may reduce earnings. Interest rate & APY may change.
Account | Minimum Balance | Interest Rate | APY* | Compounds |
---|---|---|---|---|
IRA Roth Open | $25 | 0.50% | 0.50% | Semi-Annually |
IRA Traditional Open | $25 | 0.50% | 0.50% | Semi-Annually |
SEP | $25 | 0.50% | 0.50% | Semi-Annually |
*APY - Annual Percent Yield